This page consists of summary statistics of all of the statistics calculated for this site.
The summaries include most of the records (e.g. youngest and oldest performer, most votes received, etc.) but, as this is a contest for young performers, there are no "worst" records recorded here (the information is available on the appropriate page, but I don't feel that it is right to highlight such things here).
The summaries also include descriptive statistics that give the number of cases used in the calculations: averages (mean and median); and lists of the number in various categories used. Some of this information is duplicated between different listings.
To save screen space each set of data is collapsed and can be expanded by clicking.
Performers
Youngest performer: | 3050 Days (8y, 4m and 5d) | Nicolas Ganopoulos (2003 Greece) Born: 10/7/1995 JESC Date: 15/11/2003 Act: Nicolas Ganopoulos Song: Fili Gia Panta |
Youngest winner: | 3608 Days (9y, 10m and 16d) | María Isabel López Rodríguez (2004 Spain) Born: 4/1/1995 JESC Date: 20/11/2004 Act: María Isabel Song: Antes Muerta Que Sencilla |
Oldest performer: | 5936 Days (16y and 3m) | Julian Muscat (2004 Malta) Born: 20/8/1988 JESC Date: 20/11/2004 Act: Young Talent Team Song: Power Of A Song |
Oldest winner: | 5676 Days (15y, 6m and 14d) | Ana Khanchalyan (2011 Georgia) Born: 19/5/1996 JESC Date: 3/12/2011 Act: Candy Song: Candy Music |
Average (mean) Age of performers: | 4663.02 Days | 12 years, 9 months and 8 days |
Average (mean) Age of winners: | 4451.00 Days | 12 years, 2 months and 9 days |
Average (median) Age of performers: | 4609.00 Days | 12 years, 7 months and 15 days |
Average (median) Age of winners: | 4216.00 Days | 11 years, 6 months and 17 days |
Standard Deviation of Ages of performers: | 643.40 Days | 1 years, 9 months and 5 days |
Standard Deviation of Ages of winners: | 726.53 Days | 1 years, 11 months and 28 days |
Number of performers with age known: | 197 | |
Number of winners with age known: | 14 | |
Number of 8 year olds (winners): | 1 (0) | |
Number of 9 year olds (winners): | 8 (3) | |
Number of 10 year olds (winners): | 28 (2) | |
Number of 11 year olds (winners): | 34 (3) | |
Number of 12 year olds (winners): | 37 (1) | |
Number of 13 year olds (winners): | 30 (0) | |
Number of 14 year olds (winners): | 34 (4) | |
Number of 15 year olds (winners): | 22 (1) | |
Number of 16 year olds (winners): | 3 (0) |
Highest scoring solo girl: | 171 Points | María Isabel Song: Antes Muerta Que Sencilla (2004 Spain) |
Highest scoring solo boy: | 146 Points | Antonio José Song: Te Traigo Flores (2005 Spain) |
Highest scoring all girl group: | 154 Points | Sisters Tolmachevy Song: Vesenniy Jazz (2006 Russia) |
Highest scoring all boy group: | 98 Points | Compass Band Song: Sweetie Baby (2012 Armenia) |
Highest scoring mixed group: | 154 Points | Bzikebi Song: Bzzz (2008 Georgia) |
Acts
Most points received: | 171 Points | María Isabel Song: Antes Muerta Que Sencilla (2004 Spain) |
Most points (non-winner) received: | 146 Points | Antonio José Song: Te Traigo Flores (2005 Spain) |
Most votes received: | 171 Votes | María Isabel Song: Antes Muerta Que Sencilla (2004 Spain) |
Most votes (non-winner) received: | 140 Votes | Cory Spedding Song: The Best Is Yet to Come (2004 United Kingdom) |
Number of Acts: | 149 | |
Average (mean) Points: | 67.38 Points | |
Average (mean) Votes: | 58.11 Votes | |
Average (median) Points: | 60.00 Points | |
Average (median) Votes: | 51.00 Votes | |
Standard Deviation of Points: | 40.15 Points | |
Standard Deviation of Votes: | 39.62 Votes | |
Number of Points (Votes) in range 170 to 179: | 1 (1) | |
Number of Points (Votes) in range 160 to 169: | 0 (0) | |
Number of Points (Votes) in range 150 to 159: | 2 (0) | |
Number of Points (Votes) in range 140 to 149: | 3 (3) | |
Number of Points (Votes) in range 130 to 139: | 5 (3) | |
Number of Points (Votes) in range 120 to 129: | 9 (7) | |
Number of Points (Votes) in range 110 to 119: | 9 (3) | |
Number of Points (Votes) in range 100 to 109: | 8 (12) | |
Number of Points (Votes) in range 90 to 99: | 6 (8) | |
Number of Points (Votes) in range 80 to 89: | 13 (6) | |
Number of Points (Votes) in range 70 to 79: | 6 (12) | |
Number of Points (Votes) in range 60 to 69: | 13 (7) | |
Number of Points (Votes) in range 50 to 59: | 18 (13) | |
Number of Points (Votes) in range 40 to 49: | 9 (16) | |
Number of Points (Votes) in range 30 to 39: | 17 (14) | |
Number of Points (Votes) in range 20 to 29: | 9 (13) | |
Number of Points (Votes) in range 10 to 19: | 15 (17) | |
Number of Points (Votes) in range 0 to 9: | 6 (14) |
Highest average votes: | 10.50 Votes | Anastasia Petryk Song: Nebo (2012 Ukraine) |
Highest average votes (non-winner) received: | 8.79 Votes | Victoria Petryk Song: Matrosy (2008 Ukraine) |
Number of Acts: | 149 | |
Average (mean) of the averate votes: | 4.13 Votes | |
Average (median) of the averate votes: | 3.59 Votes | |
Standard Deviation of the averate votes: | 2.77 Votes | |
Number of Votes in range 11 to 12: | 0 | |
Number of Votes in range 10 to 11: | 4 | |
Number of Votes in range 9 to 10: | 1 | |
Number of Votes in range 8 to 9: | 13 | |
Number of Votes in range 7 to 8: | 13 | |
Number of Votes in range 6 to 7: | 12 | |
Number of Votes in range 5 to 6: | 8 | |
Number of Votes in range 4 to 5: | 18 | |
Number of Votes in range 3 to 4: | 22 | |
Number of Votes in range 2 to 3: | 15 | |
Number of Votes in range 1 to 2: | 23 | |
Number of Votes in range 0 to 1: | 20 |
Most 12 points received: | 8 lots of 12 points | Anastasia Petryk Song: Nebo (2012 Ukraine) |
Most 12 points received: | 8 lots of 12 points | Bzikebi Song: Bzzz (2008 Georgia) |
Most 12 points received: | 8 lots of 12 points | María Isabel Song: Antes Muerta Que Sencilla (2004 Spain) |
Most 12 points (non-winner) received: | 7 lots of 12 points | Arevik Song: Erazanq (2007 Armenia) |
Number of Acts that have received 12 points: | 69 | |
Number of Acts that received 8 lots of 12 points: | 3 | |
Number of Acts that received 7 lots of 12 points: | 2 | |
Number of Acts that received 6 lots of 12 points: | 0 | |
Number of Acts that received 5 lots of 12 points: | 0 | |
Number of Acts that received 4 lots of 12 points: | 3 | |
Number of Acts that received 3 lots of 12 points: | 12 | |
Number of Acts that received 2 lots of 12 points: | 16 | |
Number of Acts that received 1 lots of 12 points: | 33 | |
Number of Acts that received 0 lots of 12 points: | 80 |
Songs
Fastest song: | 160 Beats per minute | Alina Eremia Song: Tzooray (2005 Romania) |
Fastest song (winner): | 156 Beats per minute | María Isabel Song: Antes Muerta Que Sencilla (2004 Spain) |
Fastest song (non-winner): | 160 Beats per minute | Alina Eremia Song: Tzooray (2005 Romania) |
Slowest song: | 62 Beats per minutes | Lova Sönnerbo Song: Mitt Mod (2012 Sweden) |
Slowest song (winner): | 68 Beats per minute | Anastasia Petryk Song: Nebo (2012 Ukraine) |
Slowest song (non-winner): | 62 Beats per minute | Lova Sönnerbo Song: Mitt Mod (2012 Sweden) |
Number of Songs: | 149 | |
Average (mean) Tempo: | 111.26 Beats per minute | |
Average (mean) Tempo (winners): | 126.40 Beats per minute | |
Average (median) Tempo: | 120.00 Beats per minute | |
Average (median) Tempo (winners): | 128.00 Beats per minute | |
Standard Deviation of Tempo: | 23.24 Beats per minute | |
Standard Deviation of Tempo (winners): | 24.52 Beats per minute | |
Number of song tempos (winners) in range 160 to 169: | 1 (0) | |
Number of song tempos (winners) in range 150 to 159: | 2 (2) | |
Number of song tempos (winners) in range 140 to 149: | 16 (2) | |
Number of song tempos (winners) in range 130 to 139: | 12 (0) | |
Number of song tempos (winners) in range 120 to 129: | 44 (4) | |
Number of song tempos (winners) in range 110 to 119: | 6 (0) | |
Number of song tempos (winners) in range 100 to 109: | 22 (1) | |
Number of song tempos (winners) in range 90 to 99: | 15 (0) | |
Number of song tempos (winners) in range 80 to 89: | 14 (0) | |
Number of song tempos (winners) in range 70 to 79: | 9 (0) | |
Number of song tempos (winners) in range 60 to 69: | 8 (1) |
Longest song: | 3:03 Minutes | Dzintars Čīča Song: Tu Esi Vasarā (2003 Latvia) |
Longest song (winner): | 2:53 Minutes | Dino Song: Ti Si Moja Prva Ljubav (2003 Croatia) |
Longest song (non-winner): | 3:03 Minutes | Dzintars Čīča Song: Tu Esi Vasarā (2003 Latvia) |
Shortest song: | 2:27 Minutes | Thor! Song: Een Tocht Door Het Donker (2006 Belgium) |
Shortest song (winner): | 2:32 Minutes | María Isabel Song: Antes Muerta Que Sencilla (2004 Spain) |
Shortest song (non-winner): | 2:27 Minutes | Thor! Song: Een Tocht Door Het Donker (2006 Belgium) |
Number of Songs: | 149 | |
Total Length of Songs: | 6:48:23 hours | |
Total Length of Songs (Winners): | 27:13 Minutes | |
Average (mean) song length: | 2:44 Minutes | |
Average (mean) song length (winners): | 2:43 Minutes | |
Average (median) song length: | 2:45 Minutes | |
Average (median) song length (winners): | 2:45 Minutes | |
Standard Deviation of song length: | 6.81 Seconds | |
Standard Deviation of song length (winners): | 5.97 Seconds | |
Number of song tempos (winners) in range 3:00 to 3:04: | 6 (0) | |
Number of song tempos (winners) in range 2:55 to 3:59: | 7 (0) | |
Number of song tempos (winners) in range 2:50 to 2:54: | 7 (1) | |
Number of song tempos (winners) in range 2:45 to 2:49: | 63 (6) | |
Number of song tempos (winners) in range 2:40 to 2:44: | 38 (0) | |
Number of song tempos (winners) in range 2:35 to 2:39: | 16 (2) | |
Number of song tempos (winners) in range 2:30 to 2:34: | 10 (1) | |
Number of song tempos (winners) in range 2:25 to 2:29: | 2 (0) |
Countries
Most points received: | 901 Points | Belarus |
Most votes received: | 805 Votes | Belarus |
Number of Countries: | 30 | |
Average (mean) Points: | 334.63 Points | |
Average (mean) Votes: | 288.63 Votes | |
Average (median) Points: | 271.50 Points | |
Average (median) Votes: | 246.00 Votes | |
Standard Deviation of Points: | 244.69 Points | |
Standard Deviation of Votes: | 217.03 Votes | |
Number of Points (Votes) in range 900 to 999: | 1 (0) | |
Number of Points (Votes) in range 800 to 899: | 1 (1) | |
Number of Points (Votes) in range 700 to 799: | 0 (1) | |
Number of Points (Votes) in range 600 to 699: | 3 (0) | |
Number of Points (Votes) in range 500 to 599: | 3 (4) | |
Number of Points (Votes) in range 400 to 499: | 4 (3) | |
Number of Points (Votes) in range 300 to 399: | 2 (4) | |
Number of Points (Votes) in range 200 to 299: | 5 (5) | |
Number of Points (Votes) in range 100 to 199: | 4 (5) | |
Number of Points (Votes) in range 0 to 99: | 7 (7) |
Highest average votes: | 8.21 Votes | Spain |
Number of Countries: | 30 | |
Average (mean) of the averate votes: | 3.80 Votes | |
Average (median) of the average votes: | 3.78 Votes | |
Standard Deviation of the average votes: | 1.97 Votes | |
Number of Votes in range 11 to 12: | 0 | |
Number of Votes in range 10 to 11: | 0 | |
Number of Votes in range 9 to 10: | 0 | |
Number of Votes in range 8 to 9: | 1 | |
Number of Votes in range 7 to 8: | 1 | |
Number of Votes in range 6 to 7: | 2 | |
Number of Votes in range 5 to 6: | 3 | |
Number of Votes in range 4 to 5: | 6 | |
Number of Votes in range 3 to 4: | 6 | |
Number of Votes in range 2 to 3: | 6 | |
Number of Votes in range 1 to 2: | 2 | |
Number of Votes in range 0 to 1: | 3 |
Most 12 points received: | 17 lots of 12 points | Russia |
Number of Countries that have received 12 points: | 21 | |
Number of Countries that received 17 lots of 12 points: | 1 | |
Number of Countries that received 16 lots of 12 points: | 2 | |
Number of Countries that received 15 lots of 12 points: | 0 | |
Number of Countries that received 14 lots of 12 points: | 2 | |
Number of Countries that received 13 lots of 12 points: | 0 | |
Number of Countries that received 12 lots of 12 points: | 1 | |
Number of Countries that received 11 lots of 12 points: | 0 | |
Number of Countries that received 10 lots of 12 points: | 0 | |
Number of Countries that received 9 lots of 12 points: | 0 | |
Number of Countries that received 8 lots of 12 points: | 1 | |
Number of Countries that received 7 lots of 12 points: | 1 | |
Number of Countries that received 6 lots of 12 points: | 2 | |
Number of Countries that received 5 lots of 12 points: | 4 | |
Number of Countries that received 4 lots of 12 points: | 1 | |
Number of Countries that received 3 lots of 12 points: | 1 | |
Number of Countries that received 2 lots of 12 points: | 3 | |
Number of Countries that received 1 lots of 12 points: | 2 |
Highest position points: | 64 points | Belarus |
Number of Countries: | 30 | |
Average (mean) position points: | 19.33 points | |
Average (median) position points: | 16.00 points | |
Standard deviation of position points: | 17.71 points | |
Number of Countries with position points in range 60 to 69: | 1 | |
Number of Countries with position points in range 50 to 59: | 2 | |
Number of Countries with position points in range 40 to 49: | 1 | |
Number of Countries with position points in range 30 to 39: | 4 | |
Number of Countries with position points in range 20 to 29: | 4 | |
Number of Countries with position points in range 10 to 19: | 6 | |
Number of Countries with position points in range 0 to 9: | 12 |
Highest average position points: | 9.75 points | Spain |
Number of Countries: | 30 | |
Average (mean) of the averate position points: | 3.49 points | |
Average (median) of the average position points: | 3.07 points | |
Standard deviation of the average position points: | 2.68 points | |
Number of Countries with average position points in the range 11 to 12: | 0 | |
Number of Countries with average position points in the range 10 to 11: | 0 | |
Number of Countries with average position points in the range 9 to 10: | 1 | |
Number of Countries with average position points in the range 8 to 9: | 2 | |
Number of Countries with average position points in the range 7 to 8: | 0 | |
Number of Countries with average position points in the range 6 to 7: | 4 | |
Number of Countries with average position points in the range 5 to 6: | 2 | |
Number of Countries with average position points in the range 4 to 5: | 1 | |
Number of Countries with average position points in the range 3 to 4: | 7 | |
Number of Countries with average position points in the range 2 to 3: | 4 | |
Number of Countries with average position points in the range 1 to 2: | 3 | |
Number of Countries with average position points in the range 0 to 1: | 6 |
Number of pairs of Countries: | 648 | |
Number of Countries that vote significantly different to final position: | 43 | |
Highest average votes more than final position: | 12.0 Votes | Azerbaijan voting for Albania |
Highest significant average votes more than final position: | 10.6 Votes | Greece voting for Cyprus |
Highest average votes less than final position: | -10.0 Votes | Portugal voting for Armenia |
Highest significant average votes less than final position: | -6.0 Votes | Lithuania voting for Armenia |
Highest significant average votes less than final position: | -6.0 Votes | Latvia voting for Armenia |
Fastest average tempo: | 148.00 beats per minute | France |
Slowest average tempo: | 83.33 beats per minute | United Kingdom |
Number of Countries: | 30 | |
Average (mean) of the averate tempo: | 110.66 beats per minute | |
Average (median) of the average tempo: | 112.49 beats per minute | |
Standard deviation of the average tempo: | 13.37 beats per minute | |
Number of Countries with average tempo in the range 140 to 150: | 1 | |
Number of Countries with average tempo in the range 130 to 140: | 0 | |
Number of Countries with average tempo in the range 120 to 130: | 5 | |
Number of Countries with average tempo in the range 110 to 120: | 12 | |
Number of Countries with average tempo in the range 100 to 110: | 7 | |
Number of Countries with average tempo in the range 90 to 100: | 1 | |
Number of Countries with average tempo in the range 80 to 90: | 4 |
Languages
Most points received: | 1609 Points | Russian |
Most votes received: | 1417 Votes | Russian |
Number of Languages: | 28 | |
Average (mean) Points: | 358.54 Points | |
Average (mean) Votes: | 309.25 Votes | |
Average (median) Points: | 259.50 Points | |
Average (median) Votes: | 228.50 Votes | |
Standard Deviation of Points: | 350.62 Points | |
Standard Deviation of Votes: | 305.27 Votes | |
Number of Points (Votes) in range 1600 to 1699: | 1 (0) | |
Number of Points (Votes) in range 1500 to 1599: | 0 (0) | |
Number of Points (Votes) in range 1400 to 1499: | 0 (1) | |
Number of Points (Votes) in range 1300 to 1399: | 0 (0) | |
Number of Points (Votes) in range 1200 to 1299: | 0 (0) | |
Number of Points (Votes) in range 1100 to 1199: | 1 (0) | |
Number of Points (Votes) in range 1000 to 1099: | 0 (0) | |
Number of Points (Votes) in range 900 to 999: | 0 (1) | |
Number of Points (Votes) in range 800 to 899: | 0 (0) | |
Number of Points (Votes) in range 700 to 799: | 0 (0) | |
Number of Points (Votes) in range 600 to 699: | 3 (0) | |
Number of Points (Votes) in range 500 to 599: | 2 (4) | |
Number of Points (Votes) in range 400 to 499: | 3 (3) | |
Number of Points (Votes) in range 300 to 399: | 3 (3) | |
Number of Points (Votes) in range 200 to 299: | 3 (4) | |
Number of Points (Votes) in range 100 to 199: | 5 (5) | |
Number of Points (Votes) in range 0 to 99: | 7 (7) |
Highest average votes: | 8.85 Votes | Imaginary |
Number of Languages: | 28 | |
Average (mean) of the averate votes: | 3.89 Votes | |
Average (median) of the average votes: | 3.63 Votes | |
Standard Deviation of the average votes: | 2.12 Votes | |
Number of Votes in range 11 to 12: | 0 | |
Number of Votes in range 10 to 11: | 0 | |
Number of Votes in range 9 to 10: | 0 | |
Number of Votes in range 8 to 9: | 2 | |
Number of Votes in range 7 to 8: | 0 | |
Number of Votes in range 6 to 7: | 3 | |
Number of Votes in range 5 to 6: | 1 | |
Number of Votes in range 4 to 5: | 4 | |
Number of Votes in range 3 to 4: | 9 | |
Number of Votes in range 2 to 3: | 4 | |
Number of Votes in range 1 to 2: | 2 | |
Number of Votes in range 0 to 1: | 3 |
Most 12 points received: | 31 lots of 12 points | Russian |
Number of Languages that have received 12 points: | 21 | |
Number of Languages that received 31 lots of 12 points: | 1 | |
Number of Languages that received 30 lots of 12 points: | 0 | |
Number of Languages that received 29 lots of 12 points: | 0 | |
Number of Languages that received 28 lots of 12 points: | 0 | |
Number of Languages that received 27 lots of 12 points: | 0 | |
Number of Languages that received 26 lots of 12 points: | 0 | |
Number of Languages that received 25 lots of 12 points: | 0 | |
Number of Languages that received 24 lots of 12 points: | 0 | |
Number of Languages that received 23 lots of 12 points: | 0 | |
Number of Languages that received 22 lots of 12 points: | 0 | |
Number of Languages that received 21 lots of 12 points: | 0 | |
Number of Languages that received 20 lots of 12 points: | 0 | |
Number of Languages that received 19 lots of 12 points: | 0 | |
Number of Languages that received 18 lots of 12 points: | 0 | |
Number of Languages that received 17 lots of 12 points: | 0 | |
Number of Languages that received 16 lots of 12 points: | 1 | |
Number of Languages that received 15 lots of 12 points: | 0 | |
Number of Languages that received 14 lots of 12 points: | 2 | |
Number of Languages that received 13 lots of 12 points: | 0 | |
Number of Languages that received 12 lots of 12 points: | 1 | |
Number of Languages that received 11 lots of 12 points: | 1 | |
Number of Languages that received 10 lots of 12 points: | 0 | |
Number of Languages that received 9 lots of 12 points: | 1 | |
Number of Languages that received 8 lots of 12 points: | 0 | |
Number of Languages that received 7 lots of 12 points: | 0 | |
Number of Languages that received 6 lots of 12 points: | 1 | |
Number of Languages that received 5 lots of 12 points: | 4 | |
Number of Languages that received 4 lots of 12 points: | 1 | |
Number of Languages that received 3 lots of 12 points: | 1 | |
Number of Languages that received 2 lots of 12 points: | 4 | |
Number of Languages that received 1 lots of 12 points: | 3 |
Highest position points: | 112 points | Russian |
Number of Languages: | 28 | |
Average (mean) Points: | 20.71 points | |
Average (median) Points: | 17.00 points | |
Standard deviation of position points: | 23.52 points | |
Number of Languages with position points in range 110 to 119: | 1 | |
Number of Languages with position points in range 100 to 109: | 0 | |
Number of Languages with position points in range 90 to 99: | 0 | |
Number of Languages with position points in range 80 to 89: | 0 | |
Number of Languages with position points in range 70 to 79: | 0 | |
Number of Languages with position points in range 60 to 69: | 1 | |
Number of Languages with position points in range 50 to 59: | 0 | |
Number of Languages with position points in range 40 to 49: | 1 | |
Number of Languages with position points in range 30 to 39: | 5 | |
Number of Languages with position points in range 20 to 29: | 2 | |
Number of Languages with position points in range 10 to 19: | 6 | |
Number of Languages with position points in range 0 to 9: | 12 |
Highest average votes: | 9.75 points | Spanish |
Number of Languages: | 28 | |
Average (mean) of the averate votes: | 3.63 points | |
Average (median) of the average votes: | 3.05 points | |
Standard deviation of the average position points: | 2.87 points | |
Number of Countries with average position points in the range 11 to 12: | 0 | |
Number of Countries with average position points in the range 10 to 11: | 0 | |
Number of Countries with average position points in the range 9 to 10: | 2 | |
Number of Countries with average position points in the range 8 to 9: | 2 | |
Number of Countries with average position points in the range 7 to 8: | 1 | |
Number of Countries with average position points in the range 6 to 7: | 2 | |
Number of Countries with average position points in the range 5 to 6: | 1 | |
Number of Countries with average position points in the range 4 to 5: | 1 | |
Number of Countries with average position points in the range 3 to 4: | 6 | |
Number of Countries with average position points in the range 2 to 3: | 6 | |
Number of Countries with average position points in the range 1 to 2: | 1 | |
Number of Countries with average position points in the range 0 to 1: | 6 |