JESCipedia.com

Stats on the Junior Eurovision Song Contest

For Margo Raats and all the other performers who tried out for JESC but did not make it to the International Final, don't let the disappointment stop you singing.


Warning: Undefined array key "username" in /home/www/facebook.stephpar.me/php/access.inc.php on line 119

Countries: Tempo Voted For

This is a list of all countries that have competed in the Junior Eurovision Song Contest in order of the average tempo of the songs they have voted for at JESC. The average tempo has been weighted in favour of those songs that the countries have given more points to.

The tempo is measured in Beats Per Minute (bpm). The tempo was measured from the CD versions of the songs, using a 1 minute portion of the song from the middle of the track.

For the purposes of this list the entrant for Serbia and Montenegro has been counted with Serbia

NOTE: The tempo has been measured using beats ("foot taps") per minute and not notes per minute. This means that some songs will sound like they are quicker, or slower, than their tempo will imply.

To sort the table by a different column, click on the column header.

Highlighted countries have sent 1 winner to JESC.


Highlighted countries have sent 2 winners to JESC.


Warning: Undefined array key "username" in /home/www/facebook.stephpar.me/php/access.inc.php on line 119

Warning: Undefined array key "username" in /home/www/facebook.stephpar.me/php/access.inc.php on line 119

Warning: Undefined array key "username" in /home/www/facebook.stephpar.me/php/access.inc.php on line 119
Average
Tempo
Max.
Tempo
Min.
Tempo
No.
Years
Country
1. 116.98 148 76 3 Portugal
2. 116.63 152 68 4 Lithuania
3. 115.52 160 66 6 Greece
4. 114.02 156 72 4 Poland
5. 112.56 156 66 7 Romania
6. 112.05 152 62 6 Bulgaria
7. 111.38 156 72 1 Switzerland
8. 111.22 160 62 10 Belgium
9. 110.61 160 62 10 Serbia
10. 109.86 156 72 1 France
11. 109.81 160 66 4 Spain
12. 109.48 160 62 9 Cyprus
13. 108.99 156 66 3 Denmark
14. 108.56 160 66 3 United Kingdom
15. 107.89 160 60 13 FYR Macedonia
16. 107.54 160 68 5 Latvia
17. 107.54 160 60 11 Sweden
18. 106.64 160 66 3 Norway
19. 106.59 152 60 12 Ukraine
20. 106.16 156 62 13 Malta
21. 106.14 160 60 15 Netherlands
22. 105.73 152 60 11 Armenia
23. 105.29 160 60 15 Belarus
24. 103.36 160 60 13 Russia
25. 102.84 148 60 11 Georgia
26. 101.86 160 62 5 Croatia
27. 98.82 144 60 4 Moldova
28. 93.19 120 60 2 Azerbaijan
29. 92.41 120 62 4 Albania
30. 90.00 120 62 4 Italy
31. 86.59 120 62 2 Israel
32. 83.38 112 60 3 San Marino
33. 78.03 116 62 2 Slovenia
34. 74.00 110 62 2 Montenegro
35. 3 Australia
36. 3 Ireland